Day Grill Menu
ISLAND SNACKS
USD | BBD | |
Chicken Fingers | $9 | $18 |
Sweet Potato Fries | $9 | $18 |
Fish Cakes | $9 | $18 |
Fish Fingers | $9 | $18 |
French Fries | $8 | $16 |
Ceaser Salad | $12 | $24 |
Add Chicken or Grilled Fish | $4 | $8 |
SANDWICHES
USD | BBD | |
Hamburger | $18 | $36 |
Cheeseburger | $18 | $36 |
Vegetarian Burger (Beyond Burger) | $18 | $36 |
Hot Dog | $12 | $24 |
Jerk Chicken Sandwich | $18 | $36 |
Grilled Chicken Sandwich | $18 | $36 |
Catch Of The Day Sandwich | $18 | $36 |
Flying Fish Sandwich | $18 | $36 |
WRAPS
USD | BBD | |
Mahi Mahi or Flying Fish | $18 | $36 |
Jerk or Grilled Chicken | $18 | $36 |
PLATTERS
USD | BBD | |
Fried Flying Fish | $22 | $44 |
Jerk Chicken | $22 | $44 |
Grilled Chicken | $22 | $44 |
Catch of The Day | $24 | $48 |
All the above are served with calypso rice or french fries & salad. | ||
Ceasar Salad (ADD CHICKEN OR GRILLED FISH . $6) | $12 | $24 |
TACOS
USD | BBD | |
Flying Fish or Jerk Chicken | $18 | $36 |
Shrimp | $20 | $40 |
Menu items and prices are subject to change